| Aqua | 01225 471 371 | 88 Walcot Street, Bath | BA1 5BD |
| Arabesque | 01225 481 333 | The Podium, Bath | BA1 5AS |
| ASK | 01225 789 997 | George Street, Bath | BA1 2EH |
| Bathampton Mill | 01225 469 758 | Mill Lane, Bath | BA2 6TS |
| Bathtub Bistro | 01225 460 593 | 2 Grove Street, | BA2 6PJ |
| Bathwick Boatman | 01225 428 844 | Forester Road, Bath | BA2 6QP |
| Beaujolais, Le | 01225 423 417 | 5 Chapel Row, Bath | BA1 1HN |
| Belvedere Wine Vaults | 01225 330 264 | 25 Belvedere, Bath | BA1 5ED |
| Bengal Brasserie | 01225 447 906 | 32 Milsom Street, Bath | BA1 1DG |
| Bluerooms | 01225 470 040 | York Buildings, Bath | BA1 2EB |
| Boojon Tandoori | 01225 429 429 | 28 Charles Street, Bath | BA1 1HU |
| Bottelinos | 01225 464 861 | 5 Bladud Buildings, Bath | BA1 5LS |
| Brasserie Chez Gérard | 01225 461 140 | The Empire, Grand Parade, Bath | BA2 4DF |
| Browns | 01225 461 199 | Old Police Station, Bath | BA1 1LP |
| Café du Globe | 01225 466 437 | 1a North Parade, Bath | BA1 1LF |
| Cafe Rouge | 01225 462 368 | 13 Milsom Street, Bath | BA1 1DE |
| Casa Di Tivoli | 01225 426 097 | 5 The Balustrade, Bath | BA1 6QA |
| Casanis | 01225 780 055 | 4 Saville Row, Bath | BA1 2QP |
| Cavendish | 01225 787 963 | Great Pulteney Street, Bath | BA2 4DN |
| Circus | 01225 318 918 | 34 Brock Street, Bath | BA1 2LN |
| Clarkes | 01225 444 440 | 7 Argyle street, Bath | BA2 4BA |
| Curry Mahal | 01225 789 501 | 31 Belvedere, Bath | BA1 5HR |
| Demuths | 01225 446 059 | 2 North Parade Passage, Bath | BA1 1NX |
| Desh Indian | 01225 314 413 | 10 Chelsea Rd, Bath | BA1 3DU |
| Eastern Eye | 01225 422 323 | 8a Quiet Street, Bath | BA1 2JS |
| F-east Pan Asian | 01225 333 500 | 27 High Street, Bath | BA1 5AJ |
| Firehouse Rotisserie | 01225 482 070 | 2 John Street, Bath | BA1 2JL |
| Fish Works | 01225 448 707 | 6 Green Street, Bath | BA1 2JY |
| Flamenca, La | 01225 463 626 | 12a North Parade (Vaults), Bath | BA2 4AL |
| Flamma, Le | 01225 443 900 | 7 Edgar Buildings, George Street, Bath | BA1 2EE |
| Garfunkels | 01225 461 465 | Orange Grove, Bath | BA1 1LP |
| Garrick’s Head | 01225 318 368 | St Johns Place, Bath | BA1 1ET |
| Gascoyne Place | 01225 445 854 | Gascoyne Place, Bath | BA1 1EY |
| Green Park Brasserie | 01225 338 565 | Green Park, Bath | BA1 1JB |
| Hole in the Wall | 01225 425 242 | 16 George Street, Bath | BA1 2EH |
| Hong Kong Bistro | 01225 318 500 | 33 Southgate, Bath | BA1 1TP |
| Hudsons Bar & Grill | 01225 332 323 | 14 London Street, Bath | BA1 5BU |
| Iguanas, Las | 01225 336 666 | 12 Seven Dials, Bath | BA1 1EN |
| Il Tocco D’Italia | 01225 311 184 | Spring Gardens Road, Bath | BA2 6PW |
| Jaflong | 01225 330 144 | 78-79 Lower Bristol Road, Bath | BA2 3BG |
| Jamuna | 01225 466 626 | 9-10 High Street, Bath | BA1 5AQ |
| Loch Fyne | 01225 750 120 | 24 Milsom Street, Bath | BA1 1DG |
| Mai Thai | 01225 445 557 | 6 Pierrepont Street, Bath | BA2 4AA |
| Marmaris | 01225 461 946 | 4-5 Newmarket Row, Bath | BA2 4AN |
| Martini Ristorante | 01225 460 818 | 8-9 George Street, Bath | BA1 2EH |
| Mezzaluna | 01225 466 688 | 7a Kingsmead Square, Bath | BA1 2AB |
| Moon & Sixpence | 01225 460 962 | 6a Broad Street, Bath | BA1 5LJ |
| No. 5 Bistro | 01225 444 499 | 5 Argyle Street, Bath | BA2 4BA |
| No1 North Parade | 01225 461 603 | No.1 North Parade, Bath | |
| Ocean Pearl | 01225 331 238 | Podium Shopping Centre, The, Bath | BA1 5AL |
| Olive Tree | 01225 447 928 | Russel Street, Bath | BA1 2QF |
| One Fish Two Fish | 01225 330 236 | 10 North Parade, Bath | BA2 4AL |
| Opa! | 01225 317 900 | 14 North Parade, Bath | BA2 4AJ |
| Panahar | 01225 471 999 | 8 Moorland Road, Bath | BA2 3PL |
| Parisien | 01225 447 147 | 1-2 Shires Yard, Bath | BA1 1BZ |
| Peking Chinese | 01225 461 750 | 1-2 New Street, Bath | BA1 2AF |
| Piazza Ristorante | 01225 429 299 | Podium Shopping Centre, The, Bath | BA1 5AL |
| Pimpernels | 01225 823 333 | 16 Royal Cresent, Bath | |
| Pinch | 01225 421 251 | 11 Margarets Buildings, Bath | BA1 2LP |
| Pizza Express | 01225 420 119 | 31 Barton Street, Bath | BA1 1HG |
| Pizza Hut | 01225 448 586 | 1 Westgate Buildings, Bath | BA1 1EB |
| Pria | 01225 462 323 | 4a Argyle Street, Bath | BA2 4BA |
| Pump Room | 01225 444 477 | Abbey Churchyard, Bath | BA1 1LZ |
| Rajpoot | 01225 466 833 | 4 Argyle Street, Bath | BA2 4BA |
| Raphael | 01225 480 042 | Suite 1-3 Gascoyne House, Bath | BA1 1RN |
| Real Italian Pizza Co. | 01225 330 121 | 16 York Street, Bath | BA1 1NG |
| Restaurant de l’Arche | 01225 444 403 | 2/3 Queen Street, Bath | BA1 1HE |
| Riverside | 01225 480 532 | 17 Argyle Street, Bath | BA2 4BQ |
| Riverside (Avondale) | 01225 859 847 | London Road East, Bath | BA17RB |
| Sala Thai | 01225 484 663 | 8 Pierrepont Place, Bath | BA1 1JX |
| Sally Lunns | 01225 461 634 | 4 North Paradise Passage, Bath | BA1 1NX |
| Same, Same But Different | 01225 466 856 | 7a Princes Buildings, George St, Bath | BA1 2ED |
| Say Pasta | 01225 333 800 | 41-42 St James Parade, Bath | BA1 1UQ |
| Seafoods | 01225 481 560 | 38 Kingsmead Street, Bath | BA1 2AA |
| Shangri-La | 01225 338 200 | 2 George Street, Bath | BA1 2EH |
| Strada | 01225 337 753 | Beau Nash House, Bath | BA1 1EU |
| Sukhothai | 01225 462 463 | 90A Walcot Street, Bath | BA1 5BG |
| Tasca La | 01225 466 477 | 36 Broad Street, Bath | BA1 5LP |
| Thai Balcony | 01225 444 450 | Seven Dials, Bath | BA1 1EN |
| Tilleys Bistro | 01225 484 200 | 3 North Parade Passage, Bath | BA1 1NX |
| Vaults | 01225 442 265 | Sawclose, Bath | BA1 1ET |
| Vellore | 01225 464 818 | Bath Spa Hotel, The, Bath | BA1 6JF |
| Wagamama | 01225 337 314 | George Street, Bath | BA1 3EB |
| Walrus & Carpenter | 01225 314 864 | 28 Barton Street, Bath | BA1 1HH |
| Woods | 01225 314 812 | 9-13 Alfred Street, Bath | BA1 2QX |
| Yak Yeti Yak | 01225 442 299 | 12 Argyle Street, Bath | BA2 4BQ |
| Yen Sushi | 01225 333 313 | 11-12 Bartlett Street, Bath | BA1 2QZ |
| Yum Yum Thai | 01225 445 253 | Kingsmead Square, Bath | BA1 2AE |
Monday, 20 October 2008
Restaurant List
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment